NEMA letter designations following frame number
- C = Face mount. see NEMA C and J-Face page.
- H = Has 2F dimension larger than same frame without H suffix.
- J = Face mount for jet pumps. see NEMA C and J-Face page
- K = Has hub or sump pump mounting. See 48K and 56K Hub Drawing (elsewhere on this page) for dimensions .
- M,N = Flange mount for oil burner. See NEMA 48M, 48N and 56N Flange Mount Dimensions (elsewhere at this page).
- T,U = Integral HP motor dimension standards set by NEMA in 1964 and 1953.
- Y = Non-standard mounting. See manufacturer's drawing for mounting dimensions.
- Z = Non-standard shaft (N-W+U dimensions). See manufacturers' drawing for shaft dimensions.
NEMA 48/56 Hub, Flange, and Close-coupled Pump Shaft Dimensions
Oil | 48M | 48N, 56N |
AJ | 6 3/4inches | 7 1/4inches |
BD | 6 1/4max. | 7 max. |
Ak | 5 1/2 | 6 3/8 |
CE | 7 3/4max. | 8 1/4max. |
Dimensions (inches) | |||||||||||
Frame Designations | U | EL | EM | EN | EQ | ET | AH | AJ | AK | BD | BF |
143JM/145JM | 7/8 | 1 5/32 | 1 | 3/8-16 X 3/4 | 5/8 | 2 7/8 | 4 1/4 | 5 7/8 | 4 1/2 | 6 5/8 | 3/8-16 |
143JP/145JP | 7/8 | 1 5/32 | 1 | 3/8-16 X 3/4 | 1 9/16 | 5 15/16 | 7 5/16 | 5 7/8 | 4 1/2 | 6 5/8 | 3/8-16 |
182JM/184JM | 7/8 | 1 1/4 | 1 | 3/8-16 X 3/4 | 5/8 | 2 7/8 | 4 1/4 | 5 7/8 | 4 1/2 | 6 5/8 | 3/8-16 |
182JP/184/JP | 7/8 | 1 1/4 | 1 | 3/8-16 X 3/4 | 1 9/16 | 5 15/16 | 7 5/16 | 5 7/8 | 4 1/2 | 6 5/8 | 3/8-16 |
213JM/215JM | 7/8 | 1 1/4 | 1 | 3/8-16 X 3/4 | 5/8 | 2 7/8 | 4 1/4 | 7 1/4 | 8 1/2 | 9 | 1/2-13 |
213JP/215JP | 1 1/4 | 1 3/4 | 1 3/8 | 1/2-13 X 1 | 2 3/8 | 5 7/8 | 8 1/8 | 7 1/4 | 8 1/2 | 9 | 1/2-13 |

