NEMA C and J-Face mounting dimensions
Mounting dimensions of the 56J-Face are exactly the same as the NEMA 56C, 143TC and 145TC-Faces.
56J-Face has a threaded shaft of stainless steel while all others have a keyed steel shaft. See illustrations and table below for specifics.
NEMA Face | Shaft Dia. | Shaft Length | Rabbet Dia. | Bolt Circle Dia. |
42C | 3/8 | 1 1/8 | 3 | 3 3/4 |
48C | 1/2 | 1 1/2 | 3 | 3 3/4 |
56C | 5/8 | 1 7/8 | 4 1/2 | 5 7/8 |
56J | 5/8 | 2 7/16 | 4 1/2 | 5 7/8 |
143TC and 145TC | 7/8 | 2 1/4 | 4 1/2 | 5 7/8 |
146ATC and 1412ATC | 7/8 | 2 1/4 | 4 1/2 | 5 7/8 |
182TC and 184TC | 1 1/8 | 2 3/4 | 8 1/2 | 7 1/4 |
186ATC and 189ATC | 1 1/8 | 2 1/4 | 8 1/2 | 7 1/4 |
213TC and 215TC | 1 3/8 | 3 3/8 | 8 1/2 | 7 1/4 |
219ATC and 2110ATC | 1 3/8 | 2 3/4 | 8 1/2 | 7 1/4 |
254TC and 256TC | 1 5/8 | 4 | 8 1/2 | 7 1/4 |
284TC and 286TC | 1 7/8 | 4 5/8 | 10 1/2 | 9 |
L182ACY and 186ACY | 7/8 | 2 1/4 | 4 1/2 | 5 7/8 |

