Looking for a Dayton motor? Start here.
Match item(s) below with the information you collected from the motor nameplate.
Capacitor-Start ODP and TEFC Cradle Base Motors | |||||||||||||||||
|
Model |
Phase |
Volts |
Freq. |
Thermal Protection |
HP |
RPM |
Enclosure Type |
Mounting |
Bearings |
Rotation |
NEMA Frame |
Service Factor |
Efficiency Group |
Efficiency |
Insulation Class |
Full Load Amps | |
1 | 115 | 60 | none | 3/4 | 1725/1140 | ODP | cradle/stud | ball | CW/CCW | 56 | 1.25 | SE | 71 | B | 8.9/6.1 | ||
| Notes: Capacitor-Start, Capacitor-Run. Use Two-Speed Switch No. 2X605. Cradle with Studs in a 4-3/16inch Square Pattern. | ||||||||||||||||
1 | 115/208-230 | 60 | none | 1 | 1725 | ODP | cradle | ball | CW/CCW | 56 | 1.25 | SE | 71 | B | 15.0/7.4-7.4 | ||
1 | 115/208-230 | 60 | automatic | 1 | 1725 | ODP | cradle | ball | CW/CCW | 56 | 1.25 | SE | 74 | B | 15.0/7.4-7.4 | ||
1 | 115/208-230 | 60 | automatic | 1.5 | 3450 | ODP | cradle | ball | CW/CCW | 56 | 1.15 | SE | 75.5 | A | 17.0/9.2-8.5 | ||
1 | 115/230 | 60 | automatic | 1/4 | 1725 | ODP | cradle | ball | CW/CCW | 56 | 1.35 | SE | 50.2 | B | 6.2/3.1 | ||
1 | 115/230 | 60 | none | 1/2 | 1725 | ODP | cradle | ball | CW/CCW | 56 | 1.25 | SE | 60 | A | 9.0/4.5 | ||
1 | 115/230 | 60 | none | 3/4 | 1725 | ODP | cradle | ball | CW/CCW | 56 | 1.25 | SE | 68 | A | 11.4/5.7 | ||
1 | 115/230 | 60 | automatic | 1/4 | 1725 | TEFC | cradle | ball | CW/CCW | 56 | 1 | SE | 52 | A | 5.2/2.6 | ||
1 | 115/230 | 60 | automatic | 1/3 | 1725 | TEFC | cradle | ball | CW/CCW | 56 | 1 | SE | 66 | B | 7.6/3.8 | ||
1 | 115/230 | 60 | none | 1/4 | 1725 | ODP | cradle | ball | CW/CCW | 48 | 1.35 | SE | 49.3 | B | 6.2/3.1 | ||
1 | 115/230 | 60 | automatic | 1/3 | 1725 | ODP | cradle | sleeve | CW/CCW | 48 | 1 | SE | 55.8 | A | 6.8/3.4 | ||
1 | 115/230 | 60 | automatic | 1.5 | 1725 | ODP | cradle | ball | CW/CCW | 56 | 1.15 | SE | 74 | B | 20.4/10.2 | ||
1 | 115/230 | 60 | automatic | 1/2 | 3450 | ODP | cradle | ball | CW/CCW | 56 | 1.25 | SE | 61 | A | 8.0/4.0 | ||
1 | 115/230 | 60 | automatic | 3/4 | 3450 | ODP | cradle | ball | CW/CCW | 56 | 1.25 | SE | 69 | A | 9.8/4.9 | ||
1 | 115/230 | 60 | automatic | 1 | 3450 | ODP | cradle | ball | CW/CCW | 56 | 1.25 | SE | 74 | B | 17.8/8.9 | ||
1 | 115/230 | 60 | automatic | 1/2 | 1725 | TEFC | cradle | ball | CW/CCW | 56 | 1 | SE | 60 | B | 9.0/4.5 | ||
1 | 115/230 | 60 | automatic | 3/4 | 1725 | TEFC | cradle | ball | CW/CCW | 56 | 1 | SE | 78 | B | 11.4/5.7 | ||
1 | 115/230 | 60 | automatic | 2 | 3450 | ODP | cradle | ball | CW/CCW | 56 | 1.15 | SE | 84 | B | 21.6/10.8 | ||
1 | 115/230 | 60 | automatic | 1 | 1725 | TEFC | cradle | ball | CW/CCW | 56 | 1 | SE | 71 | B | 13.6/6.8 | ||
1 | 115/230 | 60 | automatic | 1/2 | 1725 | ODP | cradle | ball | CW/CCW | 48 | 1.25 | SE | 65 | B | 8.2/4.1 | ||
1 | 115/230 | 60 | none | 1/2 | 3450 | ODP | cradle | ball | CW/CCW | 48 | 1.25 | SE | 62 | B | 8.9/4.5 | ||
1 | 115/230 | 60 | automatic | 1/3 | 1140 | ODP | cradle | ball | CW/CCW | 56 | 1.35 | SE | 51.8 | B | 7.4/3.7 | ||
1 | 115/230 | 60 and 50 | automatic | 1/2 | 1725&1425 | ODP | cradle | ball | CW/CCW | 56 | 1.25 | SE | 64 | B | 7.8/3.9 | ||
1 | 115/230 | 60 and 50 | none | 1/3 | 1725&1425 | ODP | cradle | ball | CW/CCW | 56 | 1.35 | SE | 56 | A | 6.5/3.3 | ||
1 | 115/230 | 60 and 50 | automatic | 1/3 | 1725&1425 | ODP | cradle | ball | CW/CCW | 56 | 1.35 | SE | 56 | B | 6.5/3.3 | ||
1 | 115/230 | 60 and 50 | automatic | 3/4 | 1725&1425 | ODP | cradle | ball | CW/CCW | 56 | 1.25 | SE | 78 | A | 11.3/5.5 | ||
1 | 115/230 | 60 and 50 | automatic | 1/4 | 1725&1425 | ODP | cradle | ball | CW/CCW | 48 | 1.35 | SE | 50.2 | B | 4.4/2.2 | ||
1 | 115/230 | 60 and 50 | automatic | 1/3 | 1725&1425 | ODP | cradle | ball | CW/CCW | 48 | 1.35 | SE | 61.7 | B | 6.5/3.3 | ||
1 | 115/230 | 60 and 50 | none | 1/3 | 1725&1425 | ODP | cradle | ball | CW/CCW | 48 | 1.35 | SE | 56 | B | 6.5/3.3 | ||

