Looking for a Dayton motor? Start here.
Match item(s) below with the information you collected from the motor nameplate.
Split-Phase ODP Rigid and C-Face Motors | |||||||||||||||||
|
Model |
Phase |
Volts |
Freq. |
Thermal Protection |
HP |
RPM |
Enclosure Type |
Mounting |
Bearings |
Rotation |
NEMA Frame |
Service Factor |
Efficiency Group |
Efficiency |
Insulation Class |
Full Load Amps | |
1 | 115 | 60 | none | 1/4 | 1725 | ODP | rigid | sleeve | CW/CCW | 56Z | 1 | SE | 54.9 | A | 5.4 | ||
| Notes: Has Nonstandard 1/2inch Diameter Shaft with Flat. | ||||||||||||||||
1 | 115 | 60 | none | 1/3 | 1725 | ODP | rigid | sleeve | CW/CCW | 56Z | 1 | SE | 62.8 | A | 6 | ||
|
Notes: Has Nonstandard 1/2inch Diameter Shaft with Flat. Supplied with 5/8inch Diameter Shaft Bushing. | ||||||||||||||||
1 | 115 | 60 | automatic | 1/3 | 1725 | ODP | rigid | ball | CW/CCW | 56Z | 1 | SE | 62.8 | A | 6 | ||
| Notes: Has Nonstandard 1/2inch Diameter Shaft with Flat. | ||||||||||||||||
1 | 115 | 60 | none | 1/2 | 1725 | ODP | rigid | sleeve | CW/CCW | 56 | 1 | SE | 68.1 | A | 8.6 | ||
1 | 115 | 60 | manual | 1/2 | 1725 | ODP | rigid | ball | CW/CCW | 56 | 1 | SE | 68.1 | B | 8.6 | ||
1 | 115 | 60 | none | 1/2 | 1725 | ODP | rigid | ball | CW/CCW | 48 | 1 | SE | 62.9 | A | 8.8 | ||
1 | 115 | 60 | none | 1/4 | 1140 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 55.6 | B | 5.4 | ||
1 | 115 | 60 | none | 1/3 | 1725 | ODP | rigid | ball | CW/CCW | 48Z | 1.15 | SE | 60 | B | 5.9 | ||
1 | 115 | 60 | none | 1/6 | 1725 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 50.3 | B | 3.5 | ||
1 | 115 | 60 | none | 1/6 | 1140 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 52.3 | B | 4.4 | ||
1 | 115 | 60 | none | 1/6 | 850 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 41.3 | B | 6.9 | ||
1 | 115 | 60 | none | 1/4 | 1725 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 54 | B | 5.1 | ||
1 | 115 | 60 | none | 1/3 | 1725 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 59.2 | B | 6.6 | ||
1 | 115 | 60 | none | 1/3 | 1140 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 58.1 | B | 7.4 | ||
1 | 115 | 60 | none | 1/2 | 1725 | ODP | c-face | ball | CW/CCW | 56CZ | 1.25 | SE | 66.4 | B | 8.6 | ||
1 | 115 | 60 | none | 1/2 | 1140 | ODP | c-face | ball | CW/CCW | 56CZ | 1.25 | SE | 63.9 | B | 10.3 | ||
1 | 115 | 60 | none | 1/6 | 1140/850 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 47.6 | B | 3.6/2.7 | ||
| Notes: Use Two-Speed Switch No. 2X605. | ||||||||||||||||
1 | 115 | 60 | none | 1/2 | 1725/1140 | ODP | c-face | ball | CW/CCW | 56CZ | 1.25 | SE | 65.3 | B | 8.2/4.1 | ||
|
Notes: Use Two-Speed Switch No. 2X605. | ||||||||||||||||
1 | 115 | 60 | none | 1/2 | 1725 | ODP | rigid | ball | CW/CCW | 56Z | 1.15 | SE | 65.4 | B | 8.6 | ||
1 | 115 | 60 | none | 1/4 | 1725/1140 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 60.2 | B | 4.6/2.4 | ||
|
Notes: Use Two-Speed Switch No. 2X605. | ||||||||||||||||
1 | 115 | 60 | none | 1/4 | 1140/850 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 53.7 | B | 4.9/3.3 | ||
| Notes: Use Two-Speed Switch No. 2X605. | ||||||||||||||||
1 | 115 | 60 | none | 1/3 | 1725/1140 | ODP | c-face | ball | CW/CCW | 56CZ | 1.35 | SE | 63 | B | 5.8/4.1 | ||
|
Notes: Use Two-Speed Switch No. 2X605. | ||||||||||||||||
1 | 115 | 60 | none | 1/12 | 1140 | ODP | c-face | ball | CW/CCW | 56CZ | 1.4 | SE | 43.1 | B | 2.4 | ||
1 | 115 | 60 | none | 1/12 | 850 | ODP | c-face | ball | CW/CCW | 56CZ | 1.4 | SE | 40.7 | B | 3.1 | ||
1 | 115 | 60 | none | 3/4 | 1725 | ODP | rigid | ball | CW/CCW | 56 | 1.15 | SE | 67.2 | B | 11.3 | ||
1 | 115 | 60 | none | 1/4 | 1725 | ODP | rigid | ball | CW/CCW | 48Z | 1.15 | SE | 52.7 | B | 5.1 | ||
1 | 115 | 60 | none | 1/8 | 1140 | ODP | c-face | ball | CW/CCW | 56CZ | 1.4 | SE | 46.4 | B | 3.9 | ||
1 | 115 | 60 | none | 1/8 | 850 | ODP | c-face | ball | CW/CCW | 56CZ | 1.4 | SE | 40.8 | B | 6.3 | ||
1 | 110/220 | 60 and 50 | automatic | 1/4 | 1725&1425 | ODP | rigid | ball | CW/CCW | 48 | 1 | SE | 62.2 | B | 4.7/2.3 | ||

