Product Code |
Description |
Price |
Unit |
||
|---|---|---|---|---|---|
conergy-1310-12 |
1310-12 Slowpump™ - for solar powered applications, 1/4hp, 12volt (15v for PV-Direct power) |
$513.53 |
each |
1310-12 Slowpump™
for solar powered applications, 1/4hp, 12volt (15v for PV-Direct power)

Slowpump draws water from shallow wells, springs, cisterns, tanks, ponds, rivers, and streams, and push it as high as 450 vertical feet and through miles (kilometers) of pipeline. Slow pumping minimizes the size and cost of the solar array, wire and piping. Slowpump is less expensive than sub-mersible DC pumps, and made in a much wider range of sizes. Wearing parts typically last 5 to 10 years. Overall life expectancy is 15 to 20 years. Slowpumps are not submersible.
Read more about general 1300, 1400, 2500 and 2600 Slowpump series.
Performance
| Total lift | Flow | Power | ||
|---|---|---|---|---|
| 20feet | 6 | 0.92GPM | 3.496LPM | 29watts |
| 40feet | 12 | 0.92GPM | 3.496LPM | 41watts |
| 60feet | 18 | 0.89GPM | 3.382LPM | 46watts |
| 80feet | 24 | 0.88GPM | 3.344LPM | 51watts |
| 100feet | 30 | 0.88GPM | 3.344LPM | 57watts |
| 120feet | 36 | 0.88GPM | 3.344LPM | 61watts |
| 140feet | 42 | 0.88GPM | 3.344LPM | 66watts |
| 160feet | 48 | 0.87GPM | 3.306LPM | 74watts |
| 180feet | 54 | 0.86GPM | 3.268LPM | 82watts |
| 200feet | 60 | 0.85GPM | 3.23LPM | 89watts |
| 240feet | 72 | 0.83GPM | 3.154LPM | 105watts |
| 280feet | 84 | 0.81GPM | 3.078LPM | 120watts |
| 320feet | 96 | 0.79GPM | 3.002LPM | 138watts |
| 360feet | 108 | 0.76GPM | 2.888LPM | 154watts |
| 400feet | 120 | 0.73GPM | 2.774LPM | 176watts |
| 440feet | 132 | 0.7GPM | 2.66LPM | 202watts |
For battery, subtract 20% from Flow and Watts
24V pump may be run at 12 volts to yield 1/2 flow at 1/2 watts.
Actual performance may vary +/-10% from specifications.
Use No.20240 Dry Run Switch to prevent pump damage from when source runs dry.
Use 1/2inch female fittings with this pump

